Test:Images slideshow: Difference between revisions

From Cornelis Drebbel
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 11: Line 11:
<div>[[File:1675 of later Luppius Drebbel portret.jpg|440px|thumb|center]]</div>
<div>[[File:1675 of later Luppius Drebbel portret.jpg|440px|thumb|center]]</div>
<div>[[File:1850 Drebbel.jpg|440px|thumb|center]]</div>
<div>[[File:1850 Drebbel.jpg|440px|thumb|center]]</div>
<div>[[File:Drebbel Marine.jpg|440px|thumb|center]]</div>
<div>[[File:1633 Drebbels will.jpg|840px|thumb|center]]</div>
<div>[[File:1633 Drebbels will.jpg|840px|thumb|center]]</div>
<div>[[File:1604 oeffent tot alder uyr.jpg|440px]]</div>
<div>[[File:1604 oeffent tot alder uyr.jpg|440px]]</div>
<div>[[File:1610 Oefend u gaven recht.jpg|440px|thumb|center]]</div>
<div>[[File:1610 Oefend u gaven recht.jpg|440px|thumb|center]]</div>
<div>[[File:Brief aan Rietwijck.jpeg|440px|thumb|center]]</div>
<div>[[File:Brief aan Rietwijck verso.jpeg|440px|thumb|center]]</div>
<div>[[File:Brief aan Rietwijck verso.jpeg|440px|thumb|center]]</div>
<div>[[File:Brief aan Rietwijck.jpeg|440px|thumb|center]]</div>
<div>[[File:1610-1625 question The Vanity of Human Life Jan Breughel the Elder and Peter Paul Rubens.jpg|840px|thumb|center]]</div>
<div>[[File:1610-1625 question The Vanity of Human Life Jan Breughel the Elder and Peter Paul Rubens.jpg|840px|thumb|center]]</div>
<div>[[File:1610-1658 Hendrick Staben De aartshertogen Albrecht en Isabella bezoeken een kunstkamer.jpg|840px|thumb|center]]</div>
<div>[[File:1610-1658 Hendrick Staben De aartshertogen Albrecht en Isabella bezoeken een kunstkamer.jpg|840px|thumb|center]]</div>
Line 43: Line 44:
<div>[[File:1608 nr 2 Tractat.jpg|center|440px]]</div>
<div>[[File:1608 nr 2 Tractat.jpg|center|440px]]</div>
<div>[[File:1619 nr 3 Tractat.jpg|440px|thumb|center]]</div>
<div>[[File:1619 nr 3 Tractat.jpg|440px|thumb|center]]</div>
<div>[[File:1621 Brief King James kleur 1.jpg|440px|thumb|center]]</div>
<div>[[File:1621 nr 4 Tractaet.jpg|440px|thumb|center]]</div>
<div>[[File:1621 nr 4 Tractaet.jpg|440px|thumb|center]]</div>
<div>[[File:1621 nr 5 Tractaet.jpg|440px|thumb|center]]</div>
<div>[[File:1621 nr 5 Tractaet.jpg|440px|thumb|center]]</div>
Line 84: Line 84:
<div>[[File:1924 Naber duikboot.jpg|840px|thumb|center]]</div>
<div>[[File:1924 Naber duikboot.jpg|840px|thumb|center]]</div>
<div>[[File:Duikboot1.jpg|840px|thumb|center]]</div>
<div>[[File:Duikboot1.jpg|840px|thumb|center]]</div>
<div>[[File:Drebbel Marine.jpg|840px|thumb|center]]</div>
<div>[[File:Nabers 1 pers duikboot.jpg|440px|thumb|center]]</div>
<div>[[File:Nabers 1 pers duikboot.jpg|440px|thumb|center]]</div>
<div>[[File:Naber-radiouitzending- 1924.jpg|840px|thumb|center]]</div>
<div>[[File:Naber-radiouitzending- 1924.jpg|840px|thumb|center]]</div>
<div>[[File:Capture.JPG|440px|thumb|center]]</div>
 
<div>[[File:CIMG0374.jpg|440px|thumb|center]]</div>
<div>[[File:CIMG0374.jpg|840px|thumb|center]]</div>
<div>[[File:Convex.png|440px|thumb|center]]</div>
<div>[[File:Convex.png|840px|thumb|center]]</div>
<div>[[File:HortusPalatinusHeidelberg.jpg|840px|thumb|center]]</div>
<div>[[File:HortusPalatinusHeidelberg.jpg|840px|thumb|center]]</div>
<div>[[File:Florentijnse-thermometer-buisman-1694.jpg|440px|thumb|center]]</div>
<div>[[File:Florentijnse-thermometer-buisman-1694.jpg|440px|thumb|center]]</div>
<div>[[File:Obscura.jpg|840px|thumb|center]]</div>
<div>[[File:Obscura.jpg|840px|thumb|center]]</div>
<div>[[File:Overmars Retort.png|440px|thumb|center]]</div>
<div>[[File:Overmars Retort.png|440px|thumb|center]]</div>
<div>[[File:Oxygen Molecule Formula.png|440px|thumb|center]]</div>
<div>[[File:Vergel.jpg|840px|thumb|center]]</div>
<div>[[File:Planck.jpg|440px|thumb|center]]</div>
<div>[[File:Rood.jpg|440px|thumb|center]]</div>
<div>[[File:Downloads.jpg|440px|thumb|center]]</div>
<div>[[File:Downloads.jpg|440px|thumb|center]]</div>
<div>[[File:Stain closeup.jpg|840px|thumb|center]]</div>
<div>[[File:Stain closeup.jpg|840px|thumb|center]]</div>
<div>[[File:1621 Brief King James kleur 1.jpg|440px|thumb|center]]</div>
<div>[[File:Thermostaat.png|440px|thumb|center]]</div>
<div>[[File:Thermostaat.png|440px|thumb|center]]</div>
<div>[[File:Hoornen .jpg|840px|thumb|center]]</div>
<div>[[File:Hoornen .jpg|840px|thumb|center]]</div>
Line 113: Line 111:
<div>[[File:Sir Francis Bacon.jpeg|440px|thumb|center]]</div>
<div>[[File:Sir Francis Bacon.jpeg|440px|thumb|center]]</div>
<div>[[File:John-winthrop-jr-1606-76.jpg|440px|thumb|center]]</div>
<div>[[File:John-winthrop-jr-1606-76.jpg|440px|thumb|center]]</div>
<div>[[File:Timeline CD.jpeg|840px|thumb|center]]</div>
<div>[[File:Timeline CD.jpeg|840px|thumb|center]]</div>
<div>[[File:Drebbels tijdgenoten.jpeg|840px|thumb|center]]</div>
<div>[[File:Drebbels tijdgenoten.jpeg|840px|thumb|center]]</div>
<div>[[File:Dossiers.jpg|840px|thumb|center]]</div>
<div>[[File:Dossiers.jpg|840px|thumb|center]]</div>
<div>[[File:Vergel.jpg|840px|thumb|center]]</div>
<div>[[File:Oxygen Molecule Formula.png|440px|thumb|center]]</div>
<div>[[File:Planck.jpg|440px|thumb|center]]</div>
<div>[[File:Rood.jpg|440px|thumb|center]]</div>
<div>[[File:Capture.JPG|440px|thumb|center]]</div>
<div>[[File:Left hand menu.JPG|440px|thumb|center]]</div>
<div>[[File:Left hand menu.JPG|440px|thumb|center]]</div>
<div>[[File:Left.jpg|440px|thumb|center]]</div>
<div>[[File:Left.jpg|440px|thumb|center]]</div>
<div>[[File:Manual.JPG|440px|thumb|center]]</div>
<div>[[File:Manual.JPG|840px|thumb|center]]</div>
<div>[[File:Alkmaar2.jpg|440px|thumb|center]]</div>
<div>[[File:Alkmaar2.jpg|440px|thumb|center]]</div>
<div>[[File:Book reference.png|440px|thumb|center]]</div>
<div>[[File:Book reference.png|440px|thumb|center]]</div>

Revision as of 18:53, 9 May 2023